Mapping Sixth Form Excellence – 2025 National (validated) Results
Number 1 in England for Subject Value Added
Top 25 Centres: Headline measures for Achievement (Av points/entry)
Top 25 Centres: Headline measures for student progress (Value Added)
Want to know more?
Our analysis of the 2026 amended DfE 16-18 Performance tables for 2025 results are now complete. We are providing summaries at overall and subject levels, identifying the highest-performing top 25 centres for individual subjects and overall highest providers from DfE final summaries.
Final Summary Reports on the 2025 outcomes for all sixth forms included in the DfE 16-18 Performance Table data are now available.
A copy for your school can be downloaded free of charge from here You don’t need to be subscribed to our services but you will need to register for access to the portal to view and download the file. Centres that subscribe to OA can also request an enhanced subject report for the 2025 results
Highest Performances for key measures*
| Centre | LA | Type | Measure | Value |
| Imperial College London Mathematics School | Barnet | F1619 | Highest A Level Average points per entry | 55.32 |
| Imperial College London Mathematics School | Barnet | F1619 | Highest Academic Average points per entry | 55.38 |
| Uppingham School | Rutland | IND | Highest Applied General Average points per entry | 50 |
| Felixstowe School | Suffolk | AC | Highest T Level Average points per entry | 50 |
| Cardiff Sixth Form College, Cambridge | Cambridge | IND | Highest A Level overall Value Added | 1.29 |
| Cardiff Sixth Form College, Cambridge | Cambridge | IND | Highest Academic overall Value Added | 1.28 |
| The Worthgate School | Kent | IND | Highest Academic overall Value Added | 1.28 |
| Bentley Wood High School | Harrow | ACC | Highest Applied General overall Value Added | 1.29 |
| Redborne Upper School & Community College | Bedfordshire | ACC | Highest T Level overall Value Added | 2.25 |
| Saint John Bosco College | Wandsworth | VA | Highest Tech Cert overall Value Added | 1.20 |
| Westlands School | Kent | ACC | Highest T Level Subject Value Added | 2.32 |
| Ridgewood School | Doncaster | AC | Highest Applied General Subject Value Added | 2.06 |
| Hurtwood House School | Surrey | IND | Highest A Level Subject Value Added | 1.98 |
* Published DfE values restrict publication to 6 or more entries for any measure. For subjects to be included the source file must report a minimum of 70 centres with reported values